Yamaha NU1X thuộc dòng AvantGrand, kết hợp hài hòa giữa cảm giác chân thực của piano cơ và sự tiện lợi của công nghệ kỹ thuật số hiện đại. Với thiết kế thanh lịch, nhỏ gọn, NU1X phù hợp cho cả việc học tập, biểu diễn và trang trí trong không gian sống.
Đặc điểm nổi bật
Bàn phím cơ tự nhiên: Mang lại cảm giác chơi như một cây piano acoustic.
Âm thanh chất lượng cao: Sử dụng mẫu tiếng từ hai cây đại dương cầm nổi tiếng Yamaha CFX và Bösendorfer Imperial.
CFX Binaural Sampling: Tái tạo âm thanh trung thực, mang lại trải nghiệm sống động khi dùng tai nghe.
VRM (Virtual Resonance Modeling): Mô phỏng cộng hưởng dây và thùng đàn như piano cơ.
Pedal GP Response Damper: Cho cảm giác bàn đạp giống như đàn grand piano.
Thiết kế sang trọng, tinh tế: Dễ dàng hài hòa với nhiều không gian nội thất.
USB Audio Recorder: Hỗ trợ ghi âm và lưu trữ trực tiếp.
Kết nối Bluetooth: Thuận tiện phát nhạc và kết nối không dây với thiết bị thông minh.
Thông Số Kỹ Thuật Đàn Piano Yamaha NU1X
| Color/Finish | Cabinet | Color | Polished Ebony/Polished Brilliant White |
|---|---|---|---|
| Finish | Polished | ||
| Size/Weight | Dimensions | Width | 1,501 mm (59-1/8") |
| Height | 1,024 mm (40-5/16") | ||
| Depth | 463 mm (18-1/4") | ||
| Weight | Weight | 111 kg (240 lb, 11 oz) | |
| Control Interface | Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | ||
| Touch Sensitivity | Hard/Medium/Soft/Fixed | ||
| Keyboard Action | Specialized Upright Piano Action for NU1X | ||
| Key Surfaces - Black | - | ||
| Tactile Response System (TRS) | - | ||
| Pedal | Type | GP Responsive Damper Pedal | |
| Number of Pedals | 3 | ||
| Half Pedal | Yes | ||
| Functions | Damper (with half-pedal effect) , Sostenuto,Soft | ||
| Sensor/Driver | Hammer Sensors | - | |
| Key Sensors | Non-contact optical fiber | ||
| Cabinet | Key Cover | Soft-Close Fallboard | Yes |
| Music Rest | Yes | ||
| Voices | Tone Generation | Piano Sound | CFX/Bösendorfer Imperial Sampling |
| Binaural Sampling | Yes (CFX Grand Voice only) | ||
| Key-off Samples | Yes | ||
| Smooth Release | Yes | ||
| Virtual Resonance Modeling (VRM) | Yes | ||
| Polyphony | Number of Polyphony (Max.) | 256 | |
| Preset | Number of Voices | 15 | |
| Tone Generator | Piano Sound | - | |
| Binaural Sampling | - | ||
| Key-off Samples | - | ||
| Smooth Release | - | ||
| Virtual Resonance Modeling (VRM) | - | ||
| Effects | Types | Reverb | Yes |
| Brilliance | - | ||
| Intelligent Acoustic Control (IAC) | Yes | ||
| Stereophonic Optimizer | Yes | ||
| Songs | Preset | Number of Preset Songs | 50 Classics, 15 voice demo songs |
| Recording | Number of Songs | 10 | |
| Number of Tracks | 1 | ||
| Data Capacity | approx. 550 KB/Song | ||
| Recording Function | Yes | ||
| Compatible Data Format | Playback | SMF (Format 0, 1) | |
| Recording | SMF (Format 0) | ||
| Functions | Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500 | ||
| Transpose | -6 - 0 - +6 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||
| Scale Type | 7 types | ||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | ||
| Playback | WAV (44.1 kHz, 16 bit, stereo) | ||
| Bluetooth | - | ||
| Storage and Connectivity | Storage | Internal Memory | approx. 1.5 MB |
| External Drives | USB Flash Drive | ||
| Connectivity | Headphones | Standard stereo phone jack (x 2) | |
| MIDI | In/Out | ||
| AUX IN | Stereo Mini | ||
| AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | ||
| OUTPUT | - | ||
| USB TO DEVICE | Yes | ||
| USB TO HOST | Yes | ||
| Power Supply | Auto Power Off | Yes | |
| Power Supply | AC Inlet | ||
| AC Adaptor | - | ||
| Sound System | Spatial Acoustic Speaker System | - | |
| Soundboard Resonator | - | ||
| Amplifiers | (45 W + 45 W) x 2 | ||
| Speakers | (16 cm + 1.9 cm) x 2 |
Dịch